This is an alphabetical list of United States (US) state names that can be sorted by state name, its abbreviation, or its capital. Along with a searchable, sortable, filterable, and exportable list, we hope you enjoy some fun facts about the United States.
States in the United States Are Older Than You May Think
Did you know that Santa Fe, New Mexico has been the capital city since 1610 and is the oldest of all of the capital cities in the US? The youngest of all of the state capitals, on the other hand, is Oklahoma City, Oklahoma, which became Oklahoma’s state capital in 1910. Here is the table, but keep reading below the table for more interesting tidbits.
Alphabetical US States List
| US State | Abbreviation | Capital |
|---|---|---|
| Alabama | AL | Montgomery |
| Alaska | AK | Juneau |
| Arizona | AZ | Phoenix |
| Arkansas | AR | Little Rock |
| California | CA | Sacramento |
| Colorado | CO | Denver |
| Connecticut | CT | Hartford |
| Delaware | DE | Dover |
| Florida | FL | Tallahassee |
| Georgia | GA | Atlanta |
| Hawaii | HI | Honolulu |
| Idaho | ID | Boise |
| Illinois | IL | Springfield |
| Indiana | IN | Indianapolis |
| Iowa | IA | Des Moines |
| Kansas | KS | Topeka |
| Kentucky | KY | Frankfort |
| Louisiana | LA | Baton Rouge |
| Maine | ME | Augusta |
| Maryland | MD | Annapolis |
| Massachusetts | MA | Boston |
| Michigan | MI | Lansing |
| Minnesota | MN | Saint Paul |
| Mississippi | MS | Jackson |
| Missouri | MO | Jefferson City |
| Montana | MT | Helena |
| Nebraska | NE | Lincoln |
| Nevada | NV | Carson City |
| New Hampshire | NH | Concord |
| New Jersey | NJ | Trenton |
| New Mexico | NM | Santa Fe |
| New York | NY | Albany |
| North Carolina | NC | Raleigh |
| North Dakota | ND | Bismarck |
| Ohio | OH | Columbus |
| Oklahoma | OK | Oklahoma City |
| Oregon | OR | Salem |
| Pennsylvania | PA | Harrisburg |
| Rhode Island | RI | Providence |
| South Carolina | SC | Columbia |
| South Dakota | SD | Pierre |
| Tennessee | TN | Nashville |
| Texas | TX | Austin |
| Utah | UT | Salt Lake City |
| Vermont | VT | Montpelier |
| Virginia | VA | Richmond |
| Washington | WA | Olympia |
| West Virginia | WV | Charleston |
| Wisconsin | WI | Madison |
| Wyoming | WY | Cheyenne |
The Oldest States in the US
Delaware, New Jersey, and Pennsylvania are the oldest states in the United States. Of the three, Delaware’s capital of Dover is the oldest, having been its capital city since 1777. New Jersey’s capital of Trenton is about seven years younger, as it’s been the capital since 1784. Harrisburg, Pennsylvania has been the capital of the Keystone State since 1812.
While Delaware is the longest-serving capital in terms of its statehood, Boston, Massachusetts has been a functioning capital since 1630 and is the longest continuously serving capital in the United States. But not all US states and capitals are old. There are two that are relatively new.
The New States in the List
The newest states in the United States are Alaska and Hawaii. Each of them became a US state in 1959. While Hawaii’s capital of Honolulu has been its capital since 1845, Alaska’s capital of Juneau became Alaska’s capital in 1906.
Thanks for Visiting our Alphabetical List of US States
We hope you found our list useful and perhaps learned some fun facts about the states along the way. If you would like to learn more interesting facts about the United States, IPL is a good resource.